Genesis Index
INDX Small Cap Utility
A rules-based portfolio of qualifying Robinhood Chain utility projects below the methodology market-cap ceiling, with a bounded Depth Sleeve supporting its constituent markets.
Live on Robinhood ChainOne token, ten Robinhood Chain projects. Deposit USDG and you own a slice of the whole basket. Part of it works in INDX’s own trading pools, and the fees it earns go back into the index. Charts and history are coming soon.
Genesis
—
Not live—
Not live—
Not live—
Not liveBenchmark · NAV · market price
Three series, tracked separatelyBenchmark level, Reserve NAV and secondary market price render as distinct series so market-making PnL is never folded into the benchmark.
Composition
11assets
Target weights
ORBIO 13.4%INDEX 10.7%WALLET 9.5%DELTA 9.5%MUSEBOOK 8.7%STANDARD 8.6%PRISM 8.5%STATICS 7.4%HOOKR 7.0%PROLOGUE 6.7%USDG 10.0%
Structure
10
30D
| Asset | Target | Actual | Inventory band | Price | 24h | Market cap | Liquidity | Index contribution | Engine state | |
|---|---|---|---|---|---|---|---|---|---|---|
O ORBIOORBIO / USDG | 13.4% | — | 11.9–14.9% band | — | — | — | — | — | Not live | › |
I INDEXINDEX / USDG | 10.7% | — | 9.2–12.2% band | — | — | — | — | — | Not live | › |
W WALLETWALLET / USDG | 9.5% | — | 8.0–11.0% band | — | — | — | — | — | Not live | › |
D DELTADELTA / USDG | 9.5% | — | 8.0–11.0% band | — | — | — | — | — | Not live | › |
M MUSEBOOKMUSEBOOK / USDG | 8.7% | — | 7.2–10.2% band | — | — | — | — | — | Not live | › |
S STANDARDSTANDARD / USDG | 8.6% | — | 7.1–10.1% band | — | — | — | — | — | Not live | |
P PRISMPRISM / USDG | 8.5% | — | 7.0–10.0% band | — | — | — | — | — | Not live | › |
S STATICSSTATICS / USDG | 7.4% | — | 5.9–8.9% band | — | — | — | — | — | Not live | › |
H HOOKRHOOKR / USDG | 7.0% | — | 5.5–8.5% band | — | — | — | — | — | Not live | › |
P PROLOGUEPROLOGUE / USDG | 6.7% | — | 5.2–8.2% band | — | — | — | — | — | Not live | › |
U USDGReserve cash | 10.0% | — | 8.5–11.5% band | — | — | — | — | — | Not live |
Permitted bandTarget weightActual weight
—
Not live—
Not live—
Not live—
Not live—
Soon—
Soon—
SoonOnchain balances
| Balance | Amount | Contract | |
|---|---|---|---|
| Core ReserveHeld directly for exposure and redemption | — | IndexVault | Onchain link pending |
| Depth SleeveApproved for market-making | — | IndexVault | Onchain link pending |
| Deployed DepthCurrently allocated to constituent markets | — | IndexVault | Onchain link pending |
| Idle DepthApproved but unallocated | — | IndexVault | Onchain link pending |
| Accrued feesMarket fees owed to the Reserve | — | IndexVault | Onchain link pending |
Accounting states
TOTAL RESERVE ├─ CORE RESERVE held directly for exposure and redemption ├─ DEPTH SLEEVE bounded, approved for market-making │ ├─ Market A – J deployed into constituent venues │ └─ Idle Depth approved but unallocated └─ ACCRUED FEES market fees owed to the Reserve
One state per unitEvery asset unit sits in exactly one bucket. Capital moves between buckets; it is never counted in more than one. Deployed market positions remain Reserve property and are included once in NAV.
- Depth Sleeve
- Bounded
- Deployed
- —
- Idle
- —
- 24h Flow
- —
- Fees generated
- —
- Markets
- 9
Markets
| Market | Index weight | Target band | Depth | Utilization | 24h Flow | Current fee | Engine state | |
|---|---|---|---|---|---|---|---|---|
O ORBIO / USDGConstituent market | 13.4% | 11.9–14.9% | — | — | — | — | Not live | › |
I INDEX / USDGConstituent market | 10.7% | 9.2–12.2% | — | — | — | — | Not live | › |
W WALLET / USDGConstituent market | 9.5% | 8.0–11.0% | — | — | — | — | Not live | › |
D DELTA / USDGConstituent market | 9.5% | 8.0–11.0% | — | — | — | — | Not live | › |
M MUSEBOOK / USDGConstituent market | 8.7% | 7.2–10.2% | — | — | — | — | Not live | › |
P PRISM / USDGConstituent market | 8.5% | 7.0–10.0% | — | — | — | — | Not live | › |
S STATICS / USDGConstituent market | 7.4% | 5.9–8.9% | — | — | — | — | Not live | › |
H HOOKR / USDGConstituent market | 7.0% | 5.5–8.5% | — | — | — | — | Not live | › |
P PROLOGUE / USDGConstituent market | 6.7% | 5.2–8.2% | — | — | — | — | Not live | › |
Not finalThese parameters are configurable and are not locked until methodology is approved. They read from protocol config rather than being hardcoded in this interface.
Review sequence
SNAPSHOT –> ELIGIBILITY –> RANK –> TARGET CONSTITUENTS –> TARGET WEIGHTS –> REBALANCE PROPOSAL
History
- —No reviews executedThe first methodology review runs after Genesis deployment.Pending